PAMILU AGRO PROCESSING COMPANY C-1/63/553,100 SHED AREA,GIDC,VAPI, 396195 DRUG LI.NO.- G/1635 www.pamiluagro.in, info@pamiluagro.com, info@pamiluagro.in |
|
DIBASIC CALCIUM PHOSPHATE USP (DIHYDRATE) | |
FORMULA | CaHPO4.2H2O |
MOLECULAR WEIGHT – | 172.1 G/MOL |
CAS NO | 7789-77-7 |
TESTS | STANDARDS |
DESCRIPTION | WHITE ODOURLESS, TASTELESS POWDER |
TASTE | TASTELESS |
SOLUBILITY | PRACTICALLY INSOLUBLE IN ALCOHOL AND SOLUBLE IN DILUTE HYDROCHLORIC ACID AND DILUTE NITRIC ACID. |
IDENTIFICATION | TO CONFIRM |
ACID-INSOLUBLE SUBSTANCES | MAXIMUM 0.2 % |
CARBONATE | TO CONFIRM TEST |
FLOURIDE | 0.005 % |
CHLORIDE | MAXIMUM 0.25% |
SULPHATE | MAXIMUM 0.5 % |
ARSENIC | MAXIMUM 3.0 PPM |
BARIUM | TO CONFIRM TEST |
HEAVY METALS | MAXIMUM 0.003 % |
MONO & TRI CAL. PHOSPHATE | MIN. 11.5 ML & MAX.12.5 ML 1M HCl REQUIRED |
IRON | MAXIMUM 400 PPM |
LOSS ON IGNITION | MINIMUM 24.5 % & MAXIMUM 26.5 % |
ASSAY | MINIMUM 98 % & MAXIMUM 105 % |
NUTRITIONAL VALUES | |
CALCIUM (W/W) | 23.0 % MINIMUM |
PHOSPHOROUS(W/W) | 18.0 % MINIMUM |
CALCIUM / PHOSPHOROUS (W/W) | 1.28/1 |
QUALITY ASSURANCE / CERTIFICATE | |
PAMILU AGRO PROCESSING COMPANY IS GMP CERTIFIED.(HAVING DRUG LICENSE OF FOOD AND DRUG CONTROL ADMINISTRATION) | |
PACKING | |
25 / 40 KG NET WEIGHT PACKED IN HDPE BAG WITH INNER LINER |