|
PAMILU AGRO PROCESSING COMPANY C-1/63/553,100 SHED AREA,GIDC,VAPI, 396195 DRUG LI.NO.- G/1635 www.pamiluagro.in, info@pamiluagro.com, info@pamiluagro.in |
|
| TRIBASIC CALCIUM PHOSPHATE USP | |
| FORMULA | CaHPO4.2H2O |
| MOLECULAR WEIGHT – | 310 GM/MOL |
| CAS NO | 7758-23-8 |
| TESTS | STANDARDS |
| DESCRIPTION | WHITE ODOURLESS, TASTELESS POWDER |
| TASTE | TASTELESS |
| SOLUBILITY | PRACTICALLY INSOLUBLE IN ALCOHOL AND SOLUBLE IN DILUTE HYDROCHLORIC ACID AND DILUTE NITRIC ACID. |
| IDENTIFICATION | TO CONFIRM |
| ACID-INSOLUBLE SUBSTANCES | MAXIMUM 0.2 % |
| CARBONATE | TO CONFIRM TEST |
| FLOURIDE | MAXIMUM 0.0075 % |
| CHLORIDE | MAXIMUM 0.15% |
| SULPHATE | MAXIMUM 0.8 % |
| ARSENIC | MAXIMUM 3.0 PPM |
| BARIUM | TO CONFIRM TEST |
| HEAVY METALS | MAXIMUM 30 PPM |
| IRON | MAXIMUM 400 PPM |
| LOSS ON IGNITION | MAXIMUM 8.0 % |
| ASSAY | MINIMUM 90 % & MAXIMUM 100.5 % |
| NUTRITIONAL VALUES | |
| CALCIUM (W/W) | 35.0 % MINIMUM |
| PHOSPHOROUS(W/W) | 18.0 % MINIMUM |
| CALCIUM / PHOSPHOROUS (W/W) | 1.9/1 |
| QUALITY ASSURANCE / CERTIFICATE | |
| PAMILU AGRO PROCESSING COMPANY IS GMP CERTIFIED.(HAVING DRUG LICENSE OF FOOD AND DRUG CONTROL ADMINISTRATION) | |
| PACKING | |
| 25 / 40 KG NET WEIGHT PACKED IN HDPE BAG WITH INNER LINER | |