|
PAMILU AGRO PROCESSING COMPANY C-1/63/553,100 SHED AREA,GIDC,VAPI, 396195 DRUG LI.NO.- G/1635 www.pamiluagro.in, info@pamiluagro.com, info@pamiluagro.in |
|
| MONO BASIC CALCIUM PHOSPHATE | |
| FORMULA | Ca(H2PO4)2 |
| MOLECULAR WEIGHT – | 252.07 G/MOL |
| CAS NO | 10031-30-8 |
| TESTS | STANDARDS |
| DESCRIPTION | WHITE ODOURLESS, TASTELESS POWDER |
| SOLUBILITY | PRACTICALLY INSOLUBLE IN ALCOHOL AND SOLUBLE IN DILUTE HYDROCHLORIC ACID AND DILUTE NITRIC ACID. |
| IDENTIFICATION | TO CONFIRM |
| ACID-INSOLUBLE SUBSTANCES | MAXIMUM 0.1 % |
| WATER | NMT- 5.0 % |
| CHLORIDE | MAXIMUM 0.125% |
| SULPHATE | MAXIMUM 0.5 % |
| ARSENIC | MAXIMUM 10 PPM |
| HEAVY METALS | MAXIMUM 40 PPM |
| IRON | MAXIMUM 400 PPM |
| LOSS ON IGNITION | MAXIMUM 12.0 % |
| ASSAY AS P(PHOSPHOROUS) | MINIMUM 22 % |
| %CALCIUM | MINIMUM 13 % |
| QUALITY ASSURANCE / CERTIFICATE | |
| PAMILU AGRO PROCESSING COMPANY IS GMP CERTIFIED.(HAVING DRUG LICENSE OF FOOD AND DRUG CONTROL ADMINISTRATION) | |
| PACKING | |
| 25 / 40 KG NET WEIGHT PACKED IN HDPE BAG WITH INNER LINER | |