|
PAMILU AGRO PROCESSING COMPANY C-1/63/553,100 SHED AREA,GIDC,VAPI, 396195 DRUG LI.NO.- G/1635 www.pamiluagro.in, info@pamiluagro.com, info@pamiluagro.in |
|
| DIBASIC CALCIUM PHOSPHATE IP (ANHYDROUS) | |
| FORMULA | CaHPO4.2H2O |
| MOLECULAR WEIGHT – | 136.1 G/MOL |
| CAS NO | 7757-93-1 |
| TESTS | STANDARDS |
| DESCRIPTION | WHITE ODOURLESS, TASTELESS POWDER |
| TASTE | TASTELESS |
| SOLUBILITY | PRACTICALLY INSOLUBLE IN ALCOHOL AND SOLUBLE IN DILUTE HYDROCHLORIC ACID AND DILUTE NITRIC ACID. |
| IDENTIFICATION | TO CONFIRM |
| ACID-INSOLUBLE SUBSTANCES | MAXIMUM 0.1 % |
| CARBONATE | TO CONFIRM TEST |
| CHLORIDE | MAXIMUM 0.125% |
| SULPHATE | MAXIMUM 0.5 % |
| ARSENIC | MAXIMUM 10 PPM |
| BARIUM | TO CONFIRM TEST |
| HEAVY METALS | MAXIMUM 40 PPM |
| MONO & TRI CAL. PHOSPHATE | MIN. 14.0 ML & MAX.15.5 ML 1M HCl REQUIRED |
| IRON | MAXIMUM 400 PPM |
| LOSS ON IGNITION | MINIMUM 6.5 % & MAXIMUM 8.5 % |
| ASSAY | MINIMUM 98 % & MAXIMUM 105 % |
| NUTRITIONAL VALUES | |
| CALCIUM (W/W) | 23.0 % MINIMUM |
| PHOSPHOROUS(W/W) | 21.0 % MINIMUM |
| CALCIUM / PHOSPHOROUS (W/W) | 1.3/1 |
| QUALITY ASSURANCE / CERTIFICATE | |
| PAMILU AGRO PROCESSING COMPANY IS GMP CERTIFIED.(HAVING DRUG LICENSE OF FOOD AND DRUG CONTROL ADMINISTRATION) | |
| PACKING | |
| 25 / 40 KG NET WEIGHT PACKED IN HDPE BAG WITH INNER LINER | |